Getting Started
Care that starts with understanding you.
Every path at MH² begins with an evaluation. Choose the depth that fits where you are.
Why we start here
Symptoms rarely have a single cause.
So we look at the whole picture — brain, body, history, and daily life — before recommending treatment.
Comprehensive Assessment
Advanced
Our deepest evaluation. Two to three days with the full team, plus expanded labs, DXA, and cognitive testing.
Learn more
Comprehensive Assessment
Core
A team-based evaluation led by one of our psychiatrists, with labs, cognitive testing, and a personalized plan.
Learn more
Comprehensive Assessment
Essential
The same team-based process, led by a psychiatric nurse practitioner. A strong starting point for most people.
Learn moreFocused Evaluations
Looking for something narrower?
Two shorter options for a specific question.
Psychiatric Evaluation
A single 60-minute visit for consultation, diagnostic clarity, or medication management.
Learn more
Ketogenic Therapy Assessment
A focused evaluation to determine whether medically supervised ketogenic therapy is right for you.
Learn moreIntensive Programs
Ready to start intensive treatment now?
Both programs begin with an Accelerated Advanced Assessment.
Compare all options side by side
+
| What's included | Advanced | Core | Essential | Psychiatric Eval | Ketogenic |
|---|---|---|---|---|---|
| Pre-visit questionnaires | ✓ | ✓ | ✓ | ✓ | ✓ |
| Psychiatrist evaluation | 80 min | 60 min | — | 60 min | — |
| Nurse practitioner evaluation | Sometimes | — | 60 min | 60 min | ✓ |
| Psychosocial & substance-use assessment | 80 min | 60 min | 60 min | — | — |
| Nutrition & lifestyle evaluation | Full | Basic | Basic | — | Full |
| Dietitian intake & food log review | ✓ | — | — | — | ✓ |
| Fitness & movement assessment | ✓ | ✓ | ✓ | — | — |
| Sleep & environmental evaluation | ✓ | — | — | — | — |
| Cognitive testing | ✓ | ✓ | ✓ | — | — |
| Physical exam | ✓ | ✓ | ✓ | — | ✓ |
| Core lab work | ✓ | ✓ | ✓ | — | ✓ |
| Expanded biomarkers | ✓ | — | — | — | — |
| DXA body composition scan | ✓ | — | — | — | ✓ |
| Ketogenic therapy lab panel | Add-on | — | — | — | ✓ |
| Family input session | Optional | — | — | — | — |
| Written report | 40–60 pp | 30–40 pp | 30–40 pp | — | ~10 pp |
| Multidisciplinary team meeting | ✓ | ✓ | ✓ | — | ✓ |
Not sure where to start?
That's the most common place to begin. Call and we'll help you choose.
617-675-6602